TurboBIO module: version history
This module enables you to calculate bioassay quantity.
| Version | Description |
|---|---|
| 003 | Original release (this version satisfied the U.S. Department of Energy safety software quality assurance requirements). |
| 004 | Although it does not happen in real cases, it is theoretically possible in IMBA to specify a situation where the collection period overlaps with the intake regime. More precisely, where intake_start_time < collection_start_time < intake_end_time < collection_end_time. The module has now been modified so that even in this situations, the correct excretion rates are calculated. |
| 005 | N/A |
| 006 | N/A |
| 007 | Added internal tests to ensure that the sum of the sequestered fraction and the slow cleared fraction cannot exceed unity. |
| 008 | Improved the reporting of error codes that are sent to the main program when an error occurs. |
| 009 | The algorithm has been restructured to make use of the sparcity of the rate matrix. This results in an increase in speed in some situations. |
Back to the Software Update page.
